$172,000—Valentine Foundation Grants
$24,140—Visionary Leadership Fund Grants
$196,640—Total 2017 Valentine Foundation Awards
2017 Valentine Foundation Grants
Organization Name | Project Title | Social Change Indicator | Amount Awarded |
---|---|---|---|
ArtWell | Women of Equity | Shift in Definition | $10,000 |
Education Law Center | Unlocking Possibilities: Education Collaborative for Philadelphia’s Black Girls | Shift in Policy | $10,000**** |
HIAS PA | Expanding Protection for Immigrant Survivors of Interpersonal Violence | Shift in Policy | $12,000*** |
Girls Rock Philly | Sound Scholars | Shift in Engagement | $10,000* |
Legal Resource Center on Violence Against Women | Improving Systemic Responses to Interstate Custody and Domestic Violence in Pennsylvania | Shift in Policy | $12,000 |
Lutheran Settlement House | MEN CAN Initiative | Shift in Engagement | $10,000 |
Mazzoni Center | Sisterly L.O.V.E. (Leading Others Via Education) | Shift in Engagement | $10,000 |
Philadelphia Area Project on Occupational Safety and Health (PhilaPOSH) | Impacting Sexual Harassment Policies and Practices at Philadelphia Area Restaurants | Shift in Policy | $10,000 |
POWER:Philadelphians Organized to Witness, Empower and Rebuild | Women in POWER (originally called Women’s Justice League) | Shift in Engagement | $12,000 |
SEAMAAC, Inc. | Safe Families Program | Shift in Engagement | $10,000 |
University Community Collaborative at Temple University | Increasing awareness about sexual violence against women | Shift in Definition | $10,000* |
Why Not Prosper, Inc. | Women’s Peer Advocacy Training Program | Shift in Policy | $10,000 |
Women Against Abuse | Advancing the coordinated response to domestic Violence | Shift in Policy | $15,000** |
Women’s Law Project | General Operating | Shift in Policy | $10,000**** |
Women’s Medical Fund | Women’s Medical Fund: Activism and Caller Engagement | Shift in Engagement | $11,000 |
YWCA Tri-County Area | Eliminating implicit bias in school discipline of girls of color | Shift in Policy | $10,000 |
Total 2017 Valentine Foundation Grants: | $172,000 | ||
*First payment of a two year grant **Second payment of a two year grant ***Second payment of a three year grant ****First payment of a three year grant |
2017 Visionary Leadership Fund Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Bread & Roses Community Fund | The Nonprofit Center at La Salle University Certificate in Nonprofit Management | $1,590 |
Habitat for Humanity Philadelphia | Conferences and or workshops, training and or coaching | $3,750 |
Lutheran Settlement House | Nonprofit Executive Leadership Institute (NELI) at Bryn Mawr College Executive Leadership Program | $5,850 |
Project HOME | Nonprofit Executive Leadership Institute (NELI) at Bryn Mawr College Ascending Leader Program | $2,100 |
Women Against Abuse, Inc. | Training and/or Coaching | $5,000 |
Women’s Resource Center | Nonprofit Executive Leadership Institute (NELI) at Bryn Mawr College Ascending Leader Program | $5,850 |
Total 2017 Visionary Leadership Fund Grants: | $24,140 |
2017 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Women’s Medical Fund | Retiring Trustee Grant | $500 |
Total 2017 Retiring Trustee Grants: | $500 |