$188,000—Valentine Foundation Grants
$29,775—Visionary Leadership Fund Grants
$1,000—Retiring Trustee Grants
$218,775—Total 2018 Valentine Foundation Awards
2018 Valentine Foundation Grants
Organization Name | Project Title | Social Change Indicator | Amount Awarded |
---|---|---|---|
ArtWell | Women of Equity | Shift in Definition | $10,000* |
Education Law Center | Unlocking Possibilities: Education Collaborative for Philadelphia’s Black Girls | Shift in Policy | $10,000*** |
Gender Justice Giving Project | Gender Justice Giving Project | Shift in Engagement | $5,000 |
Girls Rock Philly | Sound Scholars | Shift in Engagement | $10,000** |
HIAS PA | Expanding Protection for Immigrant Survivors of Interpersonal Violence | Shift in Policy | $12,000**** |
Legal Resource Center on Violence Against Women | Improving Systemic Responses to Interstate Custody and Domestic Violence in Pennsylvania | Shift in Policy | $15,000 |
Lutheran Settlement House | MEN CAN Initiative | Shift in Engagement | $15,000 |
Mazzoni Center | Sisterly L.O.V.E. (Leading Others Via Education) | Shift in Engagement | $10,000 |
PA Domestic Worker Alliance | PA Domestic Worker Alliance | Shift in Policy | $10,000 |
Philadelphia Area Project on Occupational Safety and Health (PhilaPOSH) | Impacting Sexual Harassment Policies and Practices at Philadelphia Area Restaurants | Shift in Policy | $15,000 |
SEAMAAC, Inc. | Safe Families Program | Shift in Engagement | $15,000 |
University Community Collaborative at Temple University | Increasing awareness about sexual violence against women | Shift in Definition | $10,000** |
Why Not Prosper, Inc. | Women’s Peer Advocacy Training Program | Shift in Policy | $10,000 |
Women Make Movies: Abortion Hotline | Abortion Hotline Film | Shift in Engagement | $15,000 |
Women Make Movies: Hard Hatted Woman | Hard Hatted Woman Film | Shift in Engagement | $15,000 |
Women’s Law Project | General Operating | Shift in Engagement | $10,000*** |
Total 2018 Valentine Foundation Grants: | $188,000 | ||
*First year of a two-year grant **Final year of a two-year grant ***Second year of a three-year grant ****Final year of a three-year grant |
2018 Visionary Leadership Fund Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Delaware Valley Association for the Education of Young Children (DVAEYC) | NELI Executive Leadership | $1,000 |
Maternal and Child Health Consortium | NELI Executive Leadership | $3,850 |
SeniorLAW Center | NELI Executive Leadership | $1,925 |
YWCA Tri-County Area | NELI Executive Leadership | $4,350 |
Girl Develop It | UPenn Executive Program Social Impact Strategy | $4,950 |
Girls Rock Philly | Training in Non-violent Communication | $3,500 |
Habitat for Humanity Philadelphia | Leadership Philadelphia | $5,200 |
Women’s Medical Fund | Coaching for new ED | $5,000 |
Total 2018 Visionary Leadership Fund Grants: | $29,775 |
2018 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Women’s Medical Fund | General Operating Support | $1,000 |
Total 2018 Retiring Trustee Grants: | $1,000 |