$183,000—Valentine Foundation Grants
$33,740—Visionary Leadership Fund Grants
$1,500—Retiring Trustee Grants
$218,240—Total 2020 Valentine Foundation Awards
2020 Valentine Foundation Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
CeaseFirePA | CeaseFire Pennsylvania Education Fund | $10,000 |
Education Law Center | Advancing Education Justice: Eliminating Educational Barriers for Black Girls | $15,000 |
Girls Rock Philly | General Operating | $12,000 |
Legal Resource Center on Violence Against Women | General Operating | $15,000** |
Lutheran Settlement House | Expansion of Domestic Violence Survivors’ Network | $15,000 |
National Nurse-Led Care Consortium | Nursing-Legal Partnership (NLP) | $10,000 |
Pennsylvania Domestic Workers Alliance – Philadelphia Jobs with Justice | Implementing and Enforcing the Philadelphia Domestic Worker Bill of Rights | $15,000 |
Philadelphia Area Project on Occupational Safety and Health (PhilaPOSH) | Coalition for Restaurant Safety & Health (CRSH) | $15,000 |
Philadelphia Works | Women in Nontraditional Careers project (WINC) | $6,000 |
Project Libertad | RISE: A girls’ empowerment program | $10,000** |
She Can Win | Women of Color running for office | $15,000 |
The Evoluer House | Evoluer House Innovative Digital Solutions | $15,000 |
The Organizing Center | Women Leading the Way: Peer Learning Lab | $15,000 |
Women’s Medical Fund | Community Organizing for Abortion Access | $15,000* |
Total 2020 Valentine Foundation Grants: | $183,000 | |
*Two-year grant **Three-year grant |
2020 Visionary Leadership Fund Grants
Organization Name | Visionary Leader(s) | Amount Awarded |
---|---|---|
After School Activities Partnerships | Sara Morningstar | $1,757 |
Federation of Neighborhood Centers | Nina Kenney McCrae | $2,300 |
Girls Inc | Cherice Gordon and Brianna Pendleton-Wise | $4,400 |
Girls Rock Philly | Executive Team: Diane Foglizzo, Candice Johnson, Melanie Hsu, and Samantha Rise | $6,000 |
LaSalle Clear Circle | Eight women to be selected by LaSalle | $4,458 |
Maternal and Child Health Consortium | Cecilia de Arce | $5,850 |
Project Libertad | Rachel Rutter | $3,500 |
Women’s Campaign International | Brynn Mac Dougall | $475 |
YWCA Tri- County | Stacey Woodland | $5,000 |
Total 2020 Visionary Leadership Fund Grants: | $33,740 |
2020 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
National Domestic Workers Alliance | General Operating Support | $500 |
Philadelphia Community Bail Fund | General Operating Support | $500 |
Why Not Prosper | General Operating Support | $500 |
Total 2020 Retiring Trustee Grants: | $1,500 |